Usage Statistics for wap.jikon.se

Summary Period: February 2012
Generated 01-Mar-2012 02:48 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 43864
Total Files 39144
Total Pages 3295
Total Visits 1811
Total KBytes 2387237
Total Unique Sites 1108
Total Unique URLs 739
Total Unique Referrers 603
Total Unique User Agents 430
. Avg Max
Hits per Hour 63 518
Hits per Day 1512 4048
Files per Day 1349 2860
Pages per Day 113 656
Sites per Day 38 156
Visits per Day 62 122
KBytes per Day 82319 208720
Hits by Response Code
Code 200 - OK 89.24% 39144
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.05% 21
Code 304 - Not Modified 0.25% 109
Code 403 - Forbidden 0.08% 34
Code 404 - Not Found 10.37% 4548
Code 405 - Method Not Allowed 0.02% 7

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 2839 6.47% 2512 6.42% 214 6.49% 88 4.86% 143 12.91% 190554 7.98%
2 4048 9.23% 2860 7.31% 656 19.91% 106 5.85% 140 12.64% 208720 8.74%
3 2861 6.52% 2587 6.61% 254 7.71% 122 6.74% 156 14.08% 200217 8.39%
4 2611 5.95% 2441 6.24% 155 4.70% 86 4.75% 109 9.84% 191360 8.02%
5 2748 6.26% 2576 6.58% 128 3.88% 93 5.14% 102 9.21% 201297 8.43%
6 2512 5.73% 2346 5.99% 109 3.31% 79 4.36% 111 10.02% 184847 7.74%
7 2398 5.47% 2183 5.58% 134 4.07% 86 4.75% 94 8.48% 170177 7.13%
8 1993 4.54% 1872 4.78% 93 2.82% 76 4.20% 70 6.32% 148144 6.21%
9 2225 5.07% 2120 5.42% 68 2.06% 60 3.31% 80 7.22% 169623 7.11%
10 219 0.50% 217 0.55% 5 0.15% 5 0.28% 7 0.63% 17566 0.74%
11 2749 6.27% 2698 6.89% 101 3.07% 72 3.98% 50 4.51% 208519 8.73%
12 2601 5.93% 2477 6.33% 100 3.03% 72 3.98% 72 6.50% 199208 8.34%
13 2495 5.69% 2423 6.19% 66 2.00% 56 3.09% 52 4.69% 88032 3.69%
14 2540 5.79% 2448 6.25% 107 3.25% 58 3.20% 58 5.23% 19658 0.82%
15 2443 5.57% 2365 6.04% 88 2.67% 62 3.42% 77 6.95% 13763 0.58%
16 1963 4.48% 1891 4.83% 57 1.73% 50 2.76% 53 4.78% 10967 0.46%
17 172 0.39% 63 0.16% 67 2.03% 52 2.87% 42 3.79% 1628 0.07%
18 171 0.39% 82 0.21% 96 2.91% 66 3.64% 45 4.06% 1730 0.07%
19 217 0.49% 96 0.25% 104 3.16% 81 4.47% 41 3.70% 2045 0.09%
20 187 0.43% 73 0.19% 84 2.55% 61 3.37% 46 4.15% 1705 0.07%
21 196 0.45% 57 0.15% 70 2.12% 50 2.76% 62 5.60% 3266 0.14%
22 104 0.24% 35 0.09% 45 1.37% 41 2.26% 43 3.88% 499 0.02%
23 293 0.67% 105 0.27% 121 3.67% 72 3.98% 55 4.96% 2374 0.10%
24 1219 2.78% 1079 2.76% 67 2.03% 50 2.76% 60 5.42% 64889 2.72%
25 1391 3.17% 1307 3.34% 53 1.61% 32 1.77% 51 4.60% 79853 3.34%
26 135 0.31% 52 0.13% 55 1.67% 28 1.55% 42 3.79% 1194 0.05%
27 180 0.41% 68 0.17% 80 2.43% 43 2.37% 61 5.51% 2035 0.09%
28 167 0.38% 59 0.15% 63 1.91% 34 1.88% 54 4.87% 1750 0.07%
29 187 0.43% 52 0.13% 55 1.67% 33 1.82% 35 3.16% 1613 0.07%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 67 1964 4.48% 61 1779 4.54% 3 101 3.07% 3755 108902 4.56%
1 65 1901 4.33% 61 1781 4.55% 3 88 2.67% 3749 108707 4.55%
2 67 1969 4.49% 62 1818 4.64% 3 88 2.67% 3801 110216 4.62%
3 71 2077 4.74% 66 1925 4.92% 7 227 6.89% 3992 115768 4.85%
4 64 1884 4.30% 60 1748 4.47% 3 106 3.22% 3676 106613 4.47%
5 65 1900 4.33% 61 1773 4.53% 4 119 3.61% 3810 110504 4.63%
6 63 1841 4.20% 58 1691 4.32% 4 137 4.16% 3699 107276 4.49%
7 66 1942 4.43% 61 1773 4.53% 5 155 4.70% 3808 110436 4.63%
8 70 2044 4.66% 60 1764 4.51% 7 222 6.74% 3841 111382 4.67%
9 69 2002 4.56% 58 1710 4.37% 4 141 4.28% 3490 101212 4.24%
10 63 1829 4.17% 54 1586 4.05% 9 280 8.50% 3155 91493 3.83%
11 63 1839 4.19% 57 1676 4.28% 6 183 5.55% 3367 97640 4.09%
12 72 2100 4.79% 53 1556 3.98% 4 135 4.10% 3187 92412 3.87%
13 56 1641 3.74% 51 1494 3.82% 4 131 3.98% 2996 86877 3.64%
14 58 1694 3.86% 53 1552 3.96% 4 118 3.58% 3124 90602 3.80%
15 57 1656 3.78% 50 1461 3.73% 4 132 4.01% 3066 88903 3.72%
16 55 1602 3.65% 50 1457 3.72% 3 105 3.19% 3135 90922 3.81%
17 60 1741 3.97% 53 1562 3.99% 3 98 2.97% 3330 96570 4.05%
18 62 1804 4.11% 52 1512 3.86% 4 144 4.37% 3171 91948 3.85%
19 55 1615 3.68% 50 1468 3.75% 3 113 3.43% 3168 91876 3.85%
20 57 1657 3.78% 49 1424 3.64% 3 102 3.10% 3006 87160 3.65%
21 56 1637 3.73% 50 1476 3.77% 4 136 4.13% 3173 92031 3.86%
22 61 1788 4.08% 54 1574 4.02% 4 132 4.01% 3354 97255 4.07%
23 59 1737 3.96% 54 1584 4.05% 3 102 3.10% 3467 100532 4.21%

Top 30 of 739 Total URLs
# Hits KBytes URL
1 36434 83.06% 2303900 96.51% /ststem/hauptplatine.php
2 420 0.96% 31683 1.33% /webalizer/usage_201201.html
3 381 0.87% 220 0.01% /
4 83 0.19% 201 0.01% /petula-ballbusting-kelly/
5 72 0.16% 3588 0.15% /webalizer/usage_201202.html
6 40 0.09% 120 0.01% /celice-animals-want-action/
7 28 0.06% 1289 0.05% /ststem/
8 26 0.06% 215 0.01% /confucianism-www-sexyemilie-com-video/
9 21 0.05% 121 0.01% /caddie-anna-shower-time/
10 20 0.05% 245 0.01% /exitando-cleveland-show-s02e16/
11 20 0.05% 851 0.04% /webalizer/usage_201007.html
12 19 0.04% 825 0.03% /webalizer/usage_201009.html
13 18 0.04% 8 0.00% /bambi/
14 18 0.04% 77 0.00% /mugnum-desi-ratnasari-mp3/
15 18 0.04% 113 0.00% /pillows-desi-banged/
16 17 0.04% 387 0.02% /webalizer/
17 17 0.04% 619 0.03% /webalizer/usage_201005.html
18 16 0.04% 729 0.03% /webalizer/usage_201010.html
19 15 0.03% 9 0.00% /clack/
20 15 0.03% 7 0.00% /populated/
21 15 0.03% 316 0.01% /uexip/193972
22 15 0.03% 644 0.03% /webalizer/usage_201011.html
23 14 0.03% 149 0.01% /deforest-www-xxxerotica-com/
24 14 0.03% 508 0.02% /uexip/
25 14 0.03% 7 0.00% /yzjmo/
26 13 0.03% 55 0.00% /buickroad-bollywood-actress-sex-scenes/
27 13 0.03% 184 0.01% /sonator-pretty-little-liars-season-2-episode-12/
28 13 0.03% 107 0.00% /worchester-facebook-hacker-v1/
29 12 0.03% 263 0.01% /uexip/394401
30 11 0.03% 120 0.01% /condesation-x-art-deep-inside-caprice-720-wupload/

Top 10 of 739 Total URLs By KBytes
# Hits KBytes URL
1 36434 83.06% 2303900 96.51% /ststem/hauptplatine.php
2 420 0.96% 31683 1.33% /webalizer/usage_201201.html
3 72 0.16% 3588 0.15% /webalizer/usage_201202.html
4 28 0.06% 1289 0.05% /ststem/
5 20 0.05% 851 0.04% /webalizer/usage_201007.html
6 19 0.04% 825 0.03% /webalizer/usage_201009.html
7 16 0.04% 729 0.03% /webalizer/usage_201010.html
8 15 0.03% 644 0.03% /webalizer/usage_201011.html
9 17 0.04% 619 0.03% /webalizer/usage_201005.html
10 5 0.01% 598 0.03% /webalizer/usage_201101.html

Top 10 of 456 Total Entry Pages
# Hits Visits URL
1 381 0.87% 292 17.62% /
2 420 0.96% 103 6.22% /webalizer/usage_201201.html
3 83 0.19% 70 4.22% /petula-ballbusting-kelly/
4 40 0.09% 34 2.05% /celice-animals-want-action/
5 20 0.05% 19 1.15% /exitando-cleveland-show-s02e16/
6 21 0.05% 16 0.97% /caddie-anna-shower-time/
7 26 0.06% 16 0.97% /confucianism-www-sexyemilie-com-video/
8 28 0.06% 16 0.97% /ststem/
9 18 0.04% 15 0.91% /mugnum-desi-ratnasari-mp3/
10 18 0.04% 15 0.91% /pillows-desi-banged/

Top 10 of 465 Total Exit Pages
# Hits Visits URL
1 381 0.87% 309 18.47% /
2 420 0.96% 102 6.10% /webalizer/usage_201201.html
3 83 0.19% 71 4.24% /petula-ballbusting-kelly/
4 40 0.09% 33 1.97% /celice-animals-want-action/
5 20 0.05% 19 1.14% /exitando-cleveland-show-s02e16/
6 21 0.05% 16 0.96% /caddie-anna-shower-time/
7 26 0.06% 16 0.96% /confucianism-www-sexyemilie-com-video/
8 18 0.04% 15 0.90% /mugnum-desi-ratnasari-mp3/
9 18 0.04% 15 0.90% /pillows-desi-banged/
10 15 0.03% 15 0.90% /uexip/193972

Top 30 of 1108 Total Sites
# Hits Files KBytes Visits Hostname
1 36432 83.06% 36432 93.07% 2303883 96.51% 0 0.00% 176.65.163.38
2 1287 2.93% 347 0.89% 9590 0.40% 109 6.02% crawl-66-249-66-89.googlebot.com
3 410 0.93% 402 1.03% 31203 1.31% 86 4.75% 178-137-16-47-lvv.broadband.kyivstar.net
4 383 0.87% 114 0.29% 2453 0.10% 27 1.49% crawl-66-249-72-106.googlebot.com
5 214 0.49% 0 0.00% 755 0.03% 2 0.11% 105.169.249.62.customer.cdi.no
6 203 0.46% 203 0.52% 0 0.00% 203 11.21% 059148242007.ctinets.com
7 190 0.43% 35 0.09% 1285 0.05% 25 1.38% crawl-66-249-66-113.googlebot.com
8 179 0.41% 126 0.32% 2867 0.12% 96 5.30% spider-95-108-216-251.yandex.com
9 145 0.33% 85 0.22% 2219 0.09% 56 3.09% crawl-66-249-72-70.googlebot.com
10 108 0.25% 1 0.00% 396 0.02% 1 0.06% node.ingress.kiev.ua
11 102 0.23% 102 0.26% 1209 0.05% 1 0.06% 183.2.231.1
12 99 0.23% 0 0.00% 349 0.01% 0 0.00% 213.186.119.133.utel.net.ua
13 84 0.19% 18 0.05% 591 0.02% 19 1.05% crawl-66-249-71-245.googlebot.com
14 70 0.16% 70 0.18% 2586 0.11% 10 0.55% 58.22.101.247
15 70 0.16% 64 0.16% 2687 0.11% 7 0.39% h-134-155.cssgroup.lv
16 60 0.14% 40 0.10% 120 0.01% 10 0.55% sticker00.yandex.ru
17 58 0.13% 15 0.04% 744 0.03% 16 0.88% crawl-66-249-71-185.googlebot.com
18 57 0.13% 5 0.01% 246 0.01% 2 0.11% 177.42.151.253.static.host.gvt.net.br
19 56 0.13% 11 0.03% 309 0.01% 8 0.44% crawl-66-249-72-1.googlebot.com
20 48 0.11% 6 0.02% 215 0.01% 6 0.33% crawl-66-249-71-150.googlebot.com
21 44 0.10% 5 0.01% 236 0.01% 1 0.06% 41.203.64.129
22 43 0.10% 35 0.09% 2486 0.10% 11 0.61% crawl04.exabot.com
23 32 0.07% 8 0.02% 186 0.01% 16 0.88% 208.115.113.89
24 31 0.07% 31 0.08% 634 0.03% 22 1.21% 184.22.182.90
25 31 0.07% 3 0.01% 139 0.01% 1 0.06% 46.163.62.250
26 29 0.07% 15 0.04% 265 0.01% 2 0.11% 57.232.238.178.static.giga-dns.com
27 28 0.06% 3 0.01% 148 0.01% 3 0.17% 109.230.216.203
28 28 0.06% 9 0.02% 187 0.01% 14 0.77% 208-115-111-73-reverse.wowrack.com
29 27 0.06% 3 0.01% 123 0.01% 1 0.06% c75-111-95-201.amrlcmta01.tx.dh.suddenlink.net
30 22 0.05% 0 0.00% 78 0.00% 0 0.00% msnbot-157-55-107-141.search.msn.com

Top 10 of 1108 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 36432 83.06% 36432 93.07% 2303883 96.51% 0 0.00% 176.65.163.38
2 410 0.93% 402 1.03% 31203 1.31% 86 4.75% 178-137-16-47-lvv.broadband.kyivstar.net
3 1287 2.93% 347 0.89% 9590 0.40% 109 6.02% crawl-66-249-66-89.googlebot.com
4 179 0.41% 126 0.32% 2867 0.12% 96 5.30% spider-95-108-216-251.yandex.com
5 70 0.16% 64 0.16% 2687 0.11% 7 0.39% h-134-155.cssgroup.lv
6 70 0.16% 70 0.18% 2586 0.11% 10 0.55% 58.22.101.247
7 43 0.10% 35 0.09% 2486 0.10% 11 0.61% crawl04.exabot.com
8 383 0.87% 114 0.29% 2453 0.10% 27 1.49% crawl-66-249-72-106.googlebot.com
9 145 0.33% 85 0.22% 2219 0.09% 56 3.09% crawl-66-249-72-70.googlebot.com
10 190 0.43% 35 0.09% 1285 0.05% 25 1.38% crawl-66-249-66-113.googlebot.com

Top 30 of 603 Total Referrers
# Hits Referrer
1 40201 91.65% - (Direct Request)
2 155 0.35% http://www.google.com/search
3 76 0.17% http://www.google.com/url
4 26 0.06% http://www.asbestosremovalguide.org/asbestos-removal-cost/
5 26 0.06% http://www.asbestosremovalguide.org/how-to-find-good-asbestos-removal-companies/
6 23 0.05% http://d976388.u33.surftown.se/
7 22 0.05% http://teloperator.com/
8 22 0.05% http://translate.googleusercontent.com/translate_c
9 21 0.05% http://3d-anim-sofware.com/
10 18 0.04% http://d976388.u33.surftown.se/uexip/854787/
11 16 0.04% http://www.google.co.in/url
12 15 0.03% http://www.google.com/m
13 13 0.03% http://www.asbestosremovalguide.org/asbestos-removal-tips/
14 13 0.03% http://www.google.pl/url
15 11 0.03% http://www.google.ca/url
16 11 0.03% http://www.google.co.jp/search
17 11 0.03% http://www.google.de/url
18 10 0.02% http://agreementagtca.cwahi.net/
19 10 0.02% http://corporaterhgk.cwahi.net/sitemap.html
20 10 0.02% http://d976388.u33.surftown.se/webalizer/usage_201202.html
21 10 0.02% http://datavnw.cwahi.net/sitemap.html
22 10 0.02% http://marketmbu.dousetsu.com/
23 10 0.02% http://moltenfnenvm.cwahi.net/
24 10 0.02% http://moltenfnenvm.cwahi.net/sitemap.html
25 10 0.02% http://pahotom.yaraho.com/
26 10 0.02% http://protestedftyutb.cwahi.net/sitemap.html
27 10 0.02% http://www.google.cz/url
28 10 0.02% http://www.google.fr/url
29 10 0.02% http://www.google.it/url
30 8 0.02% http://webcache.googleusercontent.com/search

Top 20 of 186 Total Search Strings
# Hits Search String
1 62 19.25% ballbusting
2 25 7.76% xnxx animals
3 14 4.35% anna song
4 6 1.86% ball busting
5 6 1.86% www.sexyclube.com.br
6 4 1.24% tushy
7 3 0.93% ben 10 alien force s03 e09 french
8 3 0.93% nudes
9 3 0.93% real rape mms
10 3 0.93% thai gang bang
11 2 0.62% 123sex
12 2 0.62% animals xnxx
13 2 0.62% bollywood 3gp sex video free download mms
14 2 0.62% cuntbusting
15 2 0.62% dakota rae digital desire
16 2 0.62% delitto passionale 1994
17 2 0.62% desi baba
18 2 0.62% desi sex
19 2 0.62% desibaby.sex.mobi
20 2 0.62% digital desire.com

Top 15 of 430 Total User Agents
# Hits User Agent
1 2097 4.78% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 731 1.67% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/534.51 (KHTML, like Gecko; Google Web Preview) Chrome/12.0.742 Safari/534.51
3 261 0.60% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 252 0.57% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 239 0.54% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 227 0.52% Mozilla/5.0 (en-us) AppleWebKit/534.14 (KHTML, like Gecko; Google Wireless Transcoder) Chrome/9.0.597 Safari/534.14
7 220 0.50% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
8 207 0.47% Mozilla/5.0 (compatible; AhrefsBot/2.0; +http://ahrefs.com/robot/)
9 102 0.23% Microsoft URL Control - 6.01.9782
10 90 0.21% Googlebot-Image/1.0
11 76 0.17% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
12 73 0.17% Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_1 like Mac OS X; en-us) AppleWebKit/532.9 (KHTML, like Gecko) Version/4.0.5 Mobile/8B
13 70 0.16% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
14 67 0.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 60 0.14% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:9.0.1) Gecko/20100101 Firefox/9.0.1

Usage by Country for February 2012

Top 30 of 57 Total Countries
# Hits Files KBytes Country
1 37911 86.43% 37014 94.56% 2315634 97.00% Unresolved/Unknown
2 3297 7.52% 1195 3.05% 27256 1.14% Commercial (com)
3 1354 3.09% 608 1.55% 36598 1.53% Network (net)
4 221 0.50% 1 0.00% 776 0.03% Norway
5 221 0.50% 9 0.02% 841 0.04% Ukraine
6 89 0.20% 50 0.13% 209 0.01% Russian Federation
7 79 0.18% 13 0.03% 311 0.01% Brazil
8 72 0.16% 65 0.17% 2691 0.11% Latvia
9 64 0.15% 20 0.05% 204 0.01% Poland
10 50 0.11% 11 0.03% 204 0.01% Germany
11 48 0.11% 11 0.03% 192 0.01% Japan
12 40 0.09% 12 0.03% 438 0.02% Turkey
13 29 0.07% 11 0.03% 93 0.00% Italy
14 28 0.06% 10 0.03% 78 0.00% India
15 25 0.06% 7 0.02% 126 0.01% Australia
16 24 0.05% 3 0.01% 179 0.01% Educational (edu)
17 23 0.05% 8 0.02% 55 0.00% Czech Republic
18 23 0.05% 4 0.01% 115 0.00% Netherlands
19 22 0.05% 10 0.03% 93 0.00% France
20 19 0.04% 19 0.05% 217 0.01% Austria
21 19 0.04% 8 0.02% 41 0.00% Finland
22 19 0.04% 11 0.03% 219 0.01% United Kingdom
23 16 0.04% 5 0.01% 41 0.00% Indonesia
24 14 0.03% 1 0.00% 46 0.00% South Africa
25 12 0.03% 0 0.00% 42 0.00% Korea, Republic of
26 12 0.03% 1 0.00% 51 0.00% Lithuania
27 12 0.03% 2 0.01% 36 0.00% Mexico
28 11 0.03% 1 0.00% 48 0.00% Non-Profit (org)
29 11 0.03% 1 0.00% 48 0.00% Guatemala
30 11 0.03% 2 0.01% 45 0.00% Hungary


Generated by Webalizer Version 2.20